BSNL TTA Expected Cut Off 2016
BSNL TTA(JE) EXPECTED CUT OFF(2016)
S.NO. | CIRCLE | LEVEL OF COMPETITION | CUT OFF UR | CUT OFF OBC | CUT OFF SC | CUT OFF ST |
1 | ANDMAN &NICOBAR | MEDIUM | 110-130 | 120-130 | NO POST | NO POST |
2 | ANDHRA PRADESH | MEDIUM | 110-130 | 110-130 | 110-130 | 100-130 |
3 | ASSAM | HIGH | 120-140 | 110-130 | 110-130 | 100-120 |
4 | BIHAR | MEDIUM | 110-130 | 110-130 | 110-130 | NO POST |
5 | CHENNAI TELEPHONE | HIGH | 120-140 | 120-140 | 110-130 | NO POST |
6 | CHATTISGARH | HIGH | 120-140 | 130-140 | 130-140 | 120-140 |
7 | GUJARAT | HIGH | 120-140 | 120-140 | 120-140 | 110-130 |
8 | HARYANA | HIGH | 110-140 | 110-140 | 110-130 | NO POST |
9 | HIMACHAL PRADESH | MEDIUM | 100-120 | 100-120 | 100-110 | 90-110 |
10 | JAMMU &KASMIR | LOW | 100-120 | 100-120 | 80-100 | 80-100 |
11 | JHARKHAND | HIGH | 130-140 | 130-140 | 130-140 | 120-140 |
12 | KARNATAKA | MEDIUM | 120-140 | 120-140 | 110-130 | 120-130 |
13 | KERALA | MEDIUM | 110-130 | 110-130 | 110-130 | 120-130 |
14 | KOLKATA TELEPHONES | HIGH | 120-140 | NO POST | 120-140 | 120-140 |
15 | MADHYA PRADESH | HIGH | 120-140 | 120-140 | 110-130 | 110-130 |
16 | MAHARASHTRA | MEDIUM | 110-130 | 120-130 | 100-120 | 100-120 |
17 | NORTH EAST-1 | LOW | 110-130 | 120-130 | 110-130 | 100-120 |
18 | NORTH EAST-2 | LOW | 110-140 | 130-140 | 120-130 | 120-130 |
19 | NTR | HIGH | 130-150 | 130-150 | NO POST | 120-140 |
20 | ODISHA | MEDIUM | 110-130 | 110-130 | 110-130 | 110-130 |
21 | PUNJAB | HIGH | 120-140 | 120-140 | 100-120 | NO POST |
22 | RAJASTHAN | HIGH | 120-140 | 120-140 | 120-140 | 120-140 |
23 | TAMIL NADU | MEDIUM | 110-130 | 110-130 | 110-130 | 120-130 |
24 | UP-EAST | HIGH | 130-140 | 130-140 | 130-140 | NO POST |
25 | UP-WEST | HIGH | 130-140 | 130-140 | 130-140 | 130-140 |
26 | UTTARANCHAL | MEDIUM | 110-130 | 110-130 | 110-130 | NO POST |
27 | WEST BENGAL | HIGH | 120-140 | 120-140 | 120-140 | 120-140 |
OVER ALL CUT OFF MARKS FOR ANY CIRCLE SELECTION(EXPECTED)
CATEGORY | LOWEST CUT OFF MARKS | HIGHEST CUT OFF MARKS |
GENERAL(UR) | 110-130/200 | 140-150/200 |
OBC | 110-130/200 | 140/150/200 |
SC | 100-120/200 | 130-140/200 |
ST | 90/110/200 | 130-140/200 |
NOTE.ALL ABOVE CUT OFF IS BASED ON NUMBER OF VACANCIES .
sirBSNL JE TTA Result kab aayega koi information h to mail kar do thanks
ReplyDelete