Year-wise Statistics (2006-2016) of GATE candidates
Year-wise Statistics (2006-2016) of GATE candidates
Year | Registered | Appeared | Qualified | % Appeared | % Qualified |
2006 | 184308 | 170252 | 33813 | 92.37 | 19.86 |
2007 | 168917 | 153822 | 44387 | 91.06 | 28.86 |
2008 | 184672 | 166027 | 31694 | 89.90 | 19.09 |
2009 | 230341 | 212130 | 35273 | 92.09 | 16.63 |
2010 | 460541 | 420596 | 59853 | 91.33 | 14.23 |
2011 | 612568 | 558480 | 96239 | 91.17 | 17.23 |
2012 | 777134 | 686614 | 108526 | 88.35 | 15.81 |
2013 | 1200728 | 984855 | 136699 | 82.02 | 13.88 |
2014 | 1033625 | 889157 | 149694 | 86.02 | 16.84 |
2015 | 927580 | 804463 | 121060 | 86.73 | 15.05 |
2016 | 971831 | 818850 | 135392 | 84.26 | 16.53 |
Comments
Post a Comment