Current Affairs Sports 2016 Short Notes
Current Affairs: National Sports Awards – 2016
National Sports Awards are given every year to recognize and reward excellence in sports. National Sports Awards 2016 are given to the following sportspersons/ coaches/organizations :
(1) Rajiv Gandhi Khel Ranta 2016
Rajiv Gandhi Khel Ratna Award is India’s highest sporting award given for the spectacular and most outstanding performance in the field of sports by a sportsperson over a period of four years.
.
S. No. | Name of the awardee | Discipline |
1. | Ms. P.V. Sindhu | Badminton |
2. | Ms. Dipa Karmakar | Gymnastics |
3. | Shri Jitu Rai | Shooting |
4. | Ms. Sakshi Malik | Wrestling |
(2) Dronacharya Awards 2016
Dronacharya Award is bestowed upon coaches for producing medal winners at prestigious international sports events.
.
S. No. | Name of the awardee | Discipline |
1. | Shri Nagapuri Ramesh | Athletics |
2. | Shri Sagar Mal Dhayal | Boxing |
3. | Shri Raj Kumar Sharma | Cricket |
4. | Shri Bishweshwar Nandi | Gymnastics |
5. | Shri S. Pradeep Kumar | Swimming (Lifetime) |
6. | Shri Mahabir Singh | Wrestling (Lifetime) |
(3) Arjuna Awards 2016
Arjuna Award is India’s second highest sporting award bestowed upon sportsperson for consistently outstanding performance for four years.
Arjuna Award is India’s second highest sporting award bestowed upon sportsperson for consistently outstanding performance for four years.
.
S. No. | Name of the awardee | Discipline |
1. | Shri Rajat Chauhan | Archery |
2. | Ms. Lalita Babar | Athletics |
3. | Shri Sourav Kothari | Billiards & Snooker |
4. | Shri Shiva Thapa | Boxing |
5. | Shri Ajinkya Rahane | Cricket |
6. | Shri Subrata Paul | Football |
7. | Ms. Rani | Hockey |
8. | Shri Raghunath V.R. | Hockey |
9. | Shri Gurpreet Singh | Shooting |
10. | Ms. Apurvi Chandela | Shooting |
11. | Shri Soumyajit Ghosh | Table Tennis |
12. | Ms. Vinesh | Wrestling |
13. | Shri Amit Kumar | Wrestling |
14. | Shri Sandeep Singh Mann | Para-Athletics |
15. | Shri Virender Singh | Wrestling (Deaf) |
(4) Dhyan Chand Award 2015
Dhyan Chand Award is bestowed upon sportspersons for life time contribution to sports development.
.
S. No. | Name of the awardee | Discipline |
1. | Ms. Satti Geetha | Athletics |
2. | Shri Sylvanus Dung Dung | Hockey |
3. | Shri Rajendra Pralhad Shelke | Rowing |
The awardees will receive their awards from the President of India at a specially organized function at the Rashtrapati Bhawan.
Apart from a medal and a citation, Rajiv Gandhi Khel Ratna Awardee will receive a cash prize of Rs. 7.5 lakh. Arjuna, Dronacharya and Dhyan Chand Awardees will receive statuettes, certificates and cash prize of Rs. 5 lakh each.
Current Affairs:2016 Summer RIO Olympics Games:
The 2016 Summer Olympics Games officially known as the Games of the XXXI Olympiad commonly known as Rio 2016. It is a major international multi-sport event held in Rio de Janeiro, Brazil, from 5 August to 21 August 2016. 11,303 athletes from 207 Nations, With 306 sets of medals, the games featured 28 Olympic sports.
Edition | 31st |
Opening Ceremony | 5th August, 2016 |
Closing Ceremony | 22nd August, 2016 |
Theme | World Peace and Environment |
Motto | A New World |
Mascot | Vinicius |
Total Participating Nations | 207 |
Total Events | 306 |
Total Sports Category | 28 |
1st Time Participating Country | Kosovo, South Sudan |
New Sports Event | Golf, Rugby |
Headquarter of International Olympic Committee | Lausanne, Switzerland |
President of International Olympic Committee | Thomas Bach |
1st Indian Women Member | Nita Ambani |
India’s Flag bearer at Opening Ceremony | Abhinav Bindra |
India’s Flag bearer at Closing Ceremony | Sakshi Malik |
Number of Indian Athletes | 117 |
Largest Olympic Team of 2016 Rio Olympics | USA (554 athletes) |
Smallest Olympic Team of 2016 Rio Olympics | South Pacific Nation of Tuvalu (1 athletes) |
1st Gold Medal at Rio Olympic | Virginia Thrasher (Women’s 10 meter air rifle, USA) |
1st Indian Medalist at Rio | Sakshi Malik (Bronze, 58 Kg Freestyle Wrestling) |
2nd Indian Medalist at Rio | P. V. Sindhu (Silver, Women’s Single Badminton) |
Highest Individual Medal | Michael Phelps (6 Medals: Gold- 5, Silver-1, USA) |
Youngest Gold Medal | Ren Qian (15-Year Old, Women’s 10m Platform Diving Event) |
Youngest athlete of 2016 Rio Olympics | Meet Gaurika Singh (13-Year Old, Swimmer, Nepal) |
Next Olympic Venue | Tokyo, 2020 |
Headquarter of Indian Olympic Association (IOA) | New Delhi |
President of Indian Olympic Association (IOA) | Narayana Ramachandran |
General Secretary of Indian Olympic Association (IOA) | Rajeev Mehta |
Opening & Closing Ceremony | Maracanã Stadium, Rio de Janeiro, Brazil |
The top ten listed Nationals by number of gold, silver & bronze medals are listed below. India finished in 67th place with a total of 2 medals (0 gold, 1 silver, and 1 bronze).
.
Ranking | Country | Gold | Silver | Bronze | Total |
1. | USA | 46 | 37 | 38 | 121 |
2. | Great Britain | 27 | 23 | 17 | 67 |
3. | China | 26 | 18 | 26 | 70 |
4. | Russia | 19 | 18 | 19 | 56 |
5. | Germany | 17 | 10 | 15 | 42 |
6. | Japan | 12 | 8 | 21 | 41 |
7. | France | 10 | 18 | 14 | 42 |
8. | South Korea | 9 | 3 | 9 | 21 |
9. | Italy | 8 | 12 | 9 | 28 |
10. | Australia | 8 | 11 | 10 | 29 |
67. | India | 0 | 1 | 1 | 2 |
Indian Medalists in Rio Olympics Games – 2016
Medal | Name | Sport | Event |
Silver | P. V. Sindhu | Badminton | Women’s singles |
Bronze | Sakshi Malik | Wrestling | Women’s freestyle 58 kg |
Amazing work, very helpful stuff
ReplyDeleteThanks & regards
Rahul Kumar Saini (Harayana , India)
Thanks & Wish you all the best reader!
Delete