Compare iPhone X vs iPhone 8 Plus vs iPhone 8
Specs Comparison iPhone X vs iPhone 8 Plus vs iPhone 8
Photo: Specs Comparison iPhone X vs iPhone 8 Plus vs iPhone 8 |
Specification | iPhone 8 | iPhone 8 Plus | iPhone X |
Size | 5.45 x 2.65 x 0.29 inches | 6.24 x 3.07 x 0.30 inches | 5.65 x 2.79 x 0.30 inches |
Weight | 148 grams (5.22 ounces) | 202 grams (7.13 ounces) | 174 grams (6.14 ounces) |
Screen | 4.7-inch Retina HD LCD-backlit widescreen | 5.5-inch Retina HD LCD-backlit widescreen | 5.8-inch OLED Super Retina HD display |
Resolution | 1,334 x 750 pixels (326 pixels-per-inch) | 1,920 x 1,080 pixels (401 ppi) | 2,436 x 1,125 pixels (458 ppi) |
OS | iOS 11 | iOS 11 | iOS 11 |
Storage | 64, 256GB | 64, 256GB | 64, 256GB |
MicroSD card slot | No | No | No |
NFC support | Yes, Apple Pay only | Yes, Apple Pay only | Yes, Apple Pay only |
Processor | A11 Bionic with 64-bit architecture, M10 motion coprocessor | A11 Bionic with 64-bit architecture, M10 motion coprocessor | A11 Bionic with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12-megapixel camera, 7MP front | Dual 12-megapixel rear, 7MP front | Dual 12-megapixel rear, 7MP front |
Video | Up to 4K at 60fps, 1080p at 240fps | Up to 4K at 60fps, 1080p at 240fps | Up to 4K at 60fps, 1080p at 240fps |
Bluetooth | Yes, version 5 | Yes, version 5 | Yes, version 5 |
Fingerprint sensor | Touch ID | Touch ID | None, Face ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Depth sensors, barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated | Yes, IP67 rated | IP67 rated |
Battery | 1,821 mAh 14 hours of talk time, 12 hours of internet use, 13 hours of video playback, and up to 40 hours of audio playback Fast charging offers up to 50 percent charge in 30 minutes. Wireless charging (Qi standard) | 2,675 mAh 21 hours of talk time, 13 hours of internet, 14 hours of video playback, and up to 60 hours of audio playback Fast charging offers up to 50 percent charge in 30 minutes Wireless charging (Qi standard) | 2,716 mAh 21 hours of talk time, 12 hours of internet, 13 hours of video playback, and up to 60 hours of audio playback Fast charging offers up to 50 percent charge in 30 minutes Wireless charging (Qi standard) |
Ports | Lightning | Lightning | Lightning |
Marketplace | App Store | App Store | App Store |
Color offerings | Gold, silver, and space gray | Gold, silver, and space gray | Silver and space grey |
Carriers | Verizon, AT&T, T-Mobile, Sprint | Verizon, AT&T, T-Mobile, Sprint | Verizon, AT&T, T-Mobile, Sprint |
Price | $700 | $800 | $1,000 |
Buy Now | Amazon: 64,000 Rs | Amazon: 71,900 Rs | Amazon: NA |
Comments
Post a Comment